| Type | Total | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Fire: Structure | 25 | 4 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
| Fire: Vehicle | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fire: Brush/Other | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Fire: Alarm | 68 | 6 | 8 | 6 | 8 | 1 | 5 | 4 | 7 | 4 | 5 | 8 | 6 |
| Medical | 401 | 25 | 19 | 28 | 20 | 23 | 40 | 41 | 53 | 42 | 35 | 34 | 41 |
| Rescue | 23 | 5 | 1 | 0 | 7 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 1 |
| Other | 91 | 6 | 6 | 0 | 8 | 5 | 7 | 15 | 6 | 9 | 6 | 17 | 6 |
| Total Calls | 622 | 48 | 43 | 39 | 50 | 30 | 54 | 65 | 69 | 57 | 48 | 64 | 55 |
