These are the skill levels from least to most skilled in order, with numbers of improves.
| Level | in level | to achieve |
|---|---|---|
| Unskilled | 3 | 1 |
| A tyro | 6 | 4 |
| A novice | 8 | 10 |
| A beginner | 12 | 18 |
| Poor | 20 | 30 |
| Not very good | 20 | 50 |
| Below Average | 20 | 70 |
| Average | 20 | 90 |
| Above Average | 25 | 110 |
| Able | 30 | 135 |
| Fair | 35 | 165 |
| Proficient | 40 | 200 |
| Good | 45 | 240 |
| Adroit | 50 | 285 |
| Very Good | 55 | 335 |
| Excellent | 60 | 390 |
| Expert | 65 | 450 |
| Superb | 70 | 515 |
| Master | 75 | 585 |
| OOTB | 80 | 660 |
| an Adept | 85 | 740 |
| OOTVB | 95 | 825 |
| High Master | 120 | 920 |
| Second To None | 160 | 1040 |
| Virtuoso | 200 | 1200 |
| Legendary | 300 | 1400 |
| AGAAWEL | ? | 1700 |
OOTB = One of the best
OOTVB = One of the very best
AGAAWEL = As good as any who ever lived